Property Sold As Package-House-Store-Commercial building-additional lots .0523
MLS# | 100182513 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,463 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Other |
Elementary School | Hubbard |
Middle School | Nash Central |
High School | Northern Nash |
Listing VS Median (in Other) | |
Price: $190,000 low | high Med: $94,950 SqFt: 1,463 low | high Med: 1,587 $ / SqFt: $130 low | high Med: $75 On Site: 102 low | high Med: 48 |