This lovely key shaped lot has been approved for a four bedroom home. The permit has since expired.
MLS# | 100232112 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Zoning | Residential |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Lands End |
Listing VS Median (in Lands End) | |
Price: $785,000 low | high Med: $749,000 On Site: 155 low | high Med: 660 |