Beautiful new construction custom floor plan. This raised BRAND NEW beach style home offers 4 bedrooms and 3.5 baths and an upgraded flooring package to include Water Proof Vinyl Floors and Carpet. Parking and plenty of storage underneath and a beautifully landscaped yard. This neighborhood features a community pool and dock for inlet fun! This home is perfect for the Pawleys beach bum that doesn't want to pay the high prices on Pawleys Island!
MLS# | 2011564 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2019 |
Days On Site | 223 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Three or More |
Acreage | 0.13 |
Est. Heated SqFt. | 2082 |
---|---|
Est. Under Roof SqFt. | 50 |
HOA Calculated Monthly | 180 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Owner Allowed Golf Cart,4076 |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 180 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | The Enclave |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in The Enclave) | |
Price: $419,900 low | high Med: $429,900 On Site: 223 low | high Med: 223 |