Extraordinary find in country. Lovely ranch home sits on approx. 1/2 acre in heart of Eastern Pines District & shows like new. MBA completely remodeled w/new cabinets, floor, tiled tub, state of art steam shower. Kitchen- new (tile, granite c-tops, appl.)Added laundry rm/office, replaced roof and HW heater, new HVAC system & duct work. Home has attached garage & massive det. garage-endless possibilities include (pool/guest house, or MANCAVE). Gorgeous entertaining area w/ gazebo, 16x32 pool w/wrap around deck. It's a must see -too many updates to list. No subdivision, no city taxes.
MLS# | 100182243 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,000 |
Garage | 4 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.60 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D.H. Conley |
Listing VS Median (in Not In Subdivision) | |
Price: $248,900 low | high Med: $135,000 SqFt: 2,000 low | high Med: 0 $ / SqFt: $124 low | high Med: $0 On Site: 100 low | high Med: 312 |