"Fishers of Men" sits on one of the deepest 75' wide oceanfront lots in Garden City Beach. This 7-bedroom, 7-bathroom home features a private heated pool and hot tub which helps generate excellent rental income. Year after year, renters return to this cozy beach home as it's got that "classic beach house feel." Contact the listing agent, or your Realtor, for the rental figures, more information or to set up a private showing.
MLS# | 2012570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1992 |
Days On Site | 213 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
Garage | 10 |
Pool | Yes |
Story(s) | One and One Half |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 2740 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,645,000 low | high Med: $273,598 On Site: 213 low | high Med: 140.5 |