All brick 3 bed 1.5 bath home on a very private 1 acre lot. Outside of city limits with a country setting but close to 22 & 701 leaves easy access to any part of the beach & just a 10 minute ride to town. No HOA or restrictions leaves you with a blank slate to build your dream. Square footage is approximate and not guaranteed. Buyers responsible for verification.
MLS# | 2010783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1972 |
Days On Site | 278 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 1.00 |
Est. Heated SqFt. | 1250 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 06A Loris to Conway Area--South |
Community Name | Not within a Subdivision |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $99,855 low | high Med: $273,295 On Site: 278 low | high Med: 189 Sourced by Back At You |