Now is your chance to own a unit in one of the most sought after buildings in Garden City Beach. This property not only has access to the widest beach in Garden City, but it has access to the day dock and pier across the street at Inlet Pointe! This three bedroom two bath first floor unit is ready to move in to. The master bedroom has a private balcony overlooking the marsh and Murrells Inlet, not to mention the "spaceship house" which is one of the most unique homes in the area. The guest bedrooms are of good size with one room housing a queen bed and the other two sets of bunk beds. The views from the spacious living room are amazing. You look right over the community pool to the wide dunes and the beautiful beach. Some amenities of this property include a BBQ grill by the pool, ample seating around the pool, ample parking, elevator, private outdoor storage, stairs with direct access to the pool area, and so much more.
MLS# | 2009080 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 297 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1100 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 13200 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Compass Rose |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Compass Rose) | |
Price: $439,000 low | high Med: $439,450 On Site: 297 low | high Med: 312 |