Black River water front - amazing views! Raised beach style home on large private lot with natural landscape. Overlooking the water is a large deck for grilling and entertaining, or step down to the dock to enjoy sweeping views of the river. The sunsets are spectacular! With three acres of land there is plenty of room for all of the toys, campers, boats, etc. The main level living room, kitchen and dining area are all one big shared room with floor to ceiling windows overlooking the water. The main level also offers three bedrooms and two bathrooms. The upper level is all Master suite, comprised of an enormous bedroom, sitting room, master bath, huge closets, and a private porch overlooking the river. The lower level offers a flex room (either bedroom or recreation room), bathroom, and kitchenette. All square footage is approximate and is not guaranteed. Buyer is responsible for verification.
MLS# | 2009967 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_2 |
Year | 1990 |
Days On Site | 287 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | Three or More |
Acreage | 3.00 |
Water Front | Yes |
Est. Heated SqFt. | 4733 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Community Name | Not within a Subdivision |
Elementary School | Browns Ferry Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $359,000 low | high Med: $273,950 On Site: 287 low | high Med: 123.5 |