A great opportunity to own a beautiful unit at A Place at the Beach. This one bedroom convertible unit is furnished, has great views of the ocean and sound and is on the courtyard side with views of the playground and pool. There are two full baths and a comfortable alcove. The kitchen is beautifully updated with black appliances and granite countertops. A new HVAC system has been installed August 2020 and a new hot water heater installed in 2019. APATB offers numerous recreational areas including indoor and outdoor pools, water slide, quick access to the beach, basketball and tennis courts, miniature golf, indoor and outdoor hot tubs, shuffleboard and many more. This unit has been a very popular vacation rental with great rental history.
MLS# | 100180430 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1982 |
Days On Site | 568 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 672 |
Story(s) | 1.0 |
Acreage | 0.01 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2700.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $195,000 low | high Med: $217,450 SqFt: 672 low | high Med: 768 $ / SqFt: $290 low | high Med: $284 On Site: 568 low | high Med: 293 Sourced by Back At You |