Ocean Pearl 7BR/5BA 2nd row beach house located in the Crescent Beach area! Large outdoor pool, granite counter tops, 2 living room areas, jacuzzi tubs & more! Just steps to the beach! Perfect for large families or groups.
MLS# | 1623171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1957 |
Days On Site | 1555 |
Bed(s) | 7 |
---|---|
Bath(s) | 5 Total |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.16 |
Est. Heated SqFt. | 2854 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $899,900 low | high Med: $269,000 On Site: 1555 low | high Med: 14 Sourced by Back At You |