Description
This two bedroom unit is the sought after style with an oceanfront master bedroom. Fall asleep to the sounds of the ocean waves and awake to the breathtaking sunrise over the Atlantic ocean. Enjoy your morning coffee on the double-wide oceanfront balcony with spectacular views of the horizon from your 18th floor perspective. Unit has 1 king bed in the master bedroom, 2 fullxl beds in the 2nd bedroom along with a queen sofa sleeper in the living area. Maximum occupany is listed at 8 persons. Unit has been well maintained by the onsite rental agency and meets all rental program standards. Brand new Air Conditioning system with 10-year parts warranty installed in 2018. Resort features 2 pools, 2 kiddie pools, a lazy river, hot tub, game room, fitness center, gift shop/mini mart and restaurant. Parking consists of a 6-story parking deck attached to the building and a surface lot one block over.
Details
MLS# | 2012220 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2006 |
---|
Days On Site | 221 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $384,900 | Med Sale Price: $109,950 |
Date: Nov 2020 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $475,000 | Med Sale Price: $190,000 |
Date: Oct 2020 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $725,000 | Med Sale Price: $164,500 |
Date: Sep 2020 | Sales: 132 | Avg $ Per SqFt: $77.14 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $172,500 |
Date: Aug 2020 | Sales: 167 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $159,600 |
Date: Jul 2020 | Sales: 186 | Avg $ Per SqFt: $90.34 | Min Sale Price: $2,000 | Max Sale Price: $749,400 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 162 | Avg $ Per SqFt: $119.79 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 158 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $149,500 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $165,750 |
Date: Mar 2020 | Sales: 196 | Avg $ Per SqFt: $104.14 | Min Sale Price: $28,000 | Max Sale Price: $1,400,000 | Med Sale Price: $148,375 |
Date: Feb 2020 | Sales: 133 | Avg $ Per SqFt: $129.58 | Min Sale Price: $24,000 | Max Sale Price: $875,000 | Med Sale Price: $165,000 |
Date: Jan 2020 | Sales: 160 | Avg $ Per SqFt: $103.52 | Min Sale Price: $22,500 | Max Sale Price: $3,087,000 | Med Sale Price: $153,700 |
Dec 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $384,900 |
Med Sale Price: | $109,950 |
Nov 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $190,000 |
Oct 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $164,500 |
Sep 2020 |
---|
Sales: | 132 |
Avg $ Per SqFt: | $77.14 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $172,500 |
Aug 2020 |
---|
Sales: | 167 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $159,600 |
Jul 2020 |
---|
Sales: | 186 |
Avg $ Per SqFt: | $90.34 |
Min Sale Price: | $2,000 |
Max Sale Price: | $749,400 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 162 |
Avg $ Per SqFt: | $119.79 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 158 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $149,500 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $165,750 |
Mar 2020 |
---|
Sales: | 196 |
Avg $ Per SqFt: | $104.14 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $148,375 |
Feb 2020 |
---|
Sales: | 133 |
Avg $ Per SqFt: | $129.58 |
Min Sale Price: | $24,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $165,000 |
Jan 2020 |
---|
Sales: | 160 |
Avg $ Per SqFt: | $103.52 |
Min Sale Price: | $22,500 |
Max Sale Price: | $3,087,000 |
Med Sale Price: | $153,700 |
Request a showing
Request a showing