Beautiful Ocean view Lock out two bedroom, two bath unit with washer dryer and full kitchen, beautiful ocean views from this angled unit. You can rent one side and stay in the other side and utilize the rental potential. Unit is Near all fine dining restaurants here in Myrtle beach and shopping areas like Tanger outlets and Barefoot landing. Resort has many amenities to enjoy with your family including indoor / outdoor pools, water parks, Sand Dunes Resort also offers an Oceanside 74 Restaurant & Lounge, Mia's Pizza and Subs, Sands Water Park, Seagull Cafe & Lounge, Fun Zone/Arcade, The Dunes Gift Shop, Convenience and Beachwear great attractions nearby like Carolina Opry and Pirates voyage. Bring all your potential clients by to take a look!
MLS# | 2008026 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1995 |
Days On Site | 277 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 899 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 10788 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | SAND DUNES PHII |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SAND DUNES PHII) | |
Price: $169,900 low | high Med: $107,450 On Site: 277 low | high Med: 39.5 |