Seller to pay the balance of the 12,000 special assessment. There is a lawsuit on going from 4 home owners which is being settled. Other details can follow. Unit being sold "AS IS".
MLS# | 1812397 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1982 |
Days On Site | 1002 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 700 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 8400 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Community Name | TILGHMAN B&R |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in TILGHMAN B&R) | |
Price: $157,000 low | high Med: $189,900 On Site: 1002 low | high Med: 1014 Sourced by Back At You |