Beautiful 2 bedroom, 2 bath condo with an awesome ocean and city view. Newer building with lots of amenities. Great for a rental investment property or second home. Roof top pools and hot tubs, fitness gym and much more! Sold furnished and already on a successful rental program. HOA includes insurance and all utilities. This unit is turn-key! Schedule your showing today.
MLS# | 2009524 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2008 |
Days On Site | 292 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 759 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 9108 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | The Horizon at 77th N. |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in The Horizon at 77th N.) | |
Price: $174,900 low | high Med: $174,900 On Site: 292 low | high Med: 211.500000 |