Steps to the beach from Bermuda Breeze A, an 8 bedroom , 7 full bath raised beach house in the family friendly North Myrtle Beach! Home features include an open floor plan, extremely spacious, tile flooring in main areas, crown molding and ceiling fans throughout and updated wood laminate flooring in bedrooms. Fully equipped extra large kitchen with breakfast bar with seating for 6, large work island, 2 side by side stainless steel fridges and an additional dining area that seats 8, this home has plenty of room for the whole family! New paint and flooring in November 2020. You will love relaxing on 1 the 3 balconies and swimming in the private pool. Great investment property with established rental income and potential to make much more! Don't miss out on this amazing opportunity! Close to everything North Myrtle Beach has to offer and only a block to the ocean!
MLS# | 2011606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2003 |
Days On Site | 220 |
Bed(s) | 8 |
---|---|
Bath(s) | 7 Total |
Garage | 8 |
Pool | Yes |
Story(s) | Three or More |
Acreage | 0.09 |
Est. Heated SqFt. | 3666 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Seller Disclosure,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $617,900 low | high Med: $269,900 On Site: 220 low | high Med: 109.5 |