Beautiful ocean front lots deep enough to build whatever you desire. Can be divided into three oceanfront lots and has septic permits for 24 bedrooms
MLS# | 100221447 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 265 |
Zoning | MHI |
---|---|
Acreage | 1.18 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,800,000 low | high Med: $171,000 On Site: 265 low | high Med: 965 |