6 floor plans to choose and customize from granite standard in kitchen stainless steel appliances luxury vinyl through carpet in bedrooms fully sodded yards
MLS# | 2009867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 295 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.15 |
Est. Heated SqFt. | 1986 |
---|---|
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | UC |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Community Name | Seawinds Estates |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Seawinds Estates) | |
Price: $264,787 low | high Med: $218,075 On Site: 295 low | high Med: 136 Sourced by Back At You |