Majestic Neuse Riverfront lot just across the bridge from the ''Sailing Capitol of the Carolinas''. Ready to build your dream home with rip rap and septic field installed. Homesite with 11' elevaton.
MLS# | 100180982 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 520 |
Zoning | Residential |
---|---|
Acreage | 1.07 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Windmill Point |
Listing VS Median (in Windmill Point) | |
Price: $249,000 low | high Med: $209,000 On Site: 520 low | high Med: 520 |