This beautiful all brick home is on the 11th fairway in the sought after community of Long Bay Golf Club. Located just 15 minutes outside of North Myrtle Beach, restaurants, shopping and entertainment are close enough to easily enjoy without being in the heart of the tourist areas. The home has just been updated with all new LVP flooring, carpet and paint. It features 3 bedrooms and 2 baths with a bonus room over the garage, which is being used as a 4th bedroom suite. Upon entering the home, you are greeted by a wide open foyer that leads into an open floor plan with lots of natural light. The living area is very large and will easily accommodate a large family gathering, or dinner party if you like to entertain. The kitchen has loads of cabinet space with some glass front doors to display your collectibles, and an island breakfast bar that can easily seat 4 people. The master bedroom is large with a tray ceiling and sliding door that leads out to the back patio where you can enjoy the views. The master bath features a soaking tub and separate shower with dual vanities and a huge walk in closet. Pool and Golf Memberships are available through Long Bay Golf and are not included with the HOA.
MLS# | 2011855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_2 |
Year | 2005 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.25 |
Golf Course | Yes |
Est. Heated SqFt. | 2770 |
---|---|
HOA Calculated Monthly | 30 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 30 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area--South o |
Community Name | Long Bay |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Long Bay) | |
Price: $339,900 low | high Med: $349,200 On Site: 222 low | high Med: 110 |