MLS# | 100179956 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 125 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Half |
SQ Feet | 1,712 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Greene |
City | Snow Hill |
Zip Code | 28580 |
Area | Greene |
Community Name | Not In Subdivision |
Elementary School | Greene County Schools |
Middle School | Greene County Schools |
High School | Greene Central |