Beautiful Lake Front Lot! Ideal location close to Golf, Dining, Shopping and More. The Dam was damaged during Hurricane Florence currently the lake is dry. Please consult Town of Boiling Springs for status.
MLS# | 100265273 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 2 |
Zoning | R2 |
---|---|
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $35,500 low | high Med: $20,000 On Site: 2 low | high Med: 46 Sourced by Back At You |