Description
Gator Hole Plaza is a premier power center located in the midst of the North Myrtle Beach Retail Corridor. This property is centered in the hub of Grand Strand Retail Shopping and is ready to welcome new tenants that are ready to be part of the excitement! GENERAL SITE INFORMATION: 442,199 SF Retail Power Center anchored by Walmart. Other major retailers include: Home Depot, CATO, Dollar Tree, and Petco. 4 Way Signalized Intersection on Highway 17 Situated on approx. 28 acres Average Daily Traffic Count-35,000 (Source: SCDOT 2016) Move-in ready spaces are available for immediate occupancy IMPROVEMENTS: Approximately 2,939 Sf Space Restrooms Glass Front Windows. Rear access to all units. Modern architectural design, stylish outdoor fixtures Ample Parking ZONING: Planned Development District (PDD), North Myrtle Beach, SC.
Details
MLS# | 1806750 |
---|
Listing Type | For Sale |
---|
Style | Retail |
---|
Sub-Type | Rental |
---|
Status | 1_0 |
---|
Days On Site | 1023 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $716,900 | Med Sale Price: $252,000 |
Date: Nov 2020 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $899,900 | Med Sale Price: $238,850 |
Date: Oct 2020 | Sales: 137 | Avg $ Per SqFt: $185.03 | Min Sale Price: $29,000 | Max Sale Price: $1,100,000 | Med Sale Price: $249,000 |
Date: Sep 2020 | Sales: 156 | Avg $ Per SqFt: $44.44 | Min Sale Price: $30,800 | Max Sale Price: $1,900,000 | Med Sale Price: $259,500 |
Date: Aug 2020 | Sales: 183 | Avg $ Per SqFt: $165.6 | Min Sale Price: $16,500 | Max Sale Price: $1,250,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 210 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $1,925,000 | Med Sale Price: $248,450 |
Date: Jun 2020 | Sales: 178 | Avg $ Per SqFt: $177.53 | Min Sale Price: $28,000 | Max Sale Price: $1,187,500 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 149 | Avg $ Per SqFt: $125.54 | Min Sale Price: $36,000 | Max Sale Price: $1,765,000 | Med Sale Price: $239,000 |
Date: Apr 2020 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $761,000 | Med Sale Price: $235,000 |
Date: Mar 2020 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $1,600,000 | Med Sale Price: $239,257 |
Date: Feb 2020 | Sales: 198 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $850,000 | Med Sale Price: $221,000 |
Date: Jan 2020 | Sales: 160 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,812,500 | Med Sale Price: $231,250 |
Dec 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $716,900 |
Med Sale Price: | $252,000 |
Nov 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $238,850 |
Oct 2020 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $185.03 |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $249,000 |
Sep 2020 |
---|
Sales: | 156 |
Avg $ Per SqFt: | $44.44 |
Min Sale Price: | $30,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $259,500 |
Aug 2020 |
---|
Sales: | 183 |
Avg $ Per SqFt: | $165.6 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 210 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $248,450 |
Jun 2020 |
---|
Sales: | 178 |
Avg $ Per SqFt: | $177.53 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,187,500 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 149 |
Avg $ Per SqFt: | $125.54 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $239,000 |
Apr 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $761,000 |
Med Sale Price: | $235,000 |
Mar 2020 |
---|
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $239,257 |
Feb 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $221,000 |
Jan 2020 |
---|
Sales: | 160 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,812,500 |
Med Sale Price: | $231,250 |
Request a showing
Request a showing