Would you like to live in a quiet small town, but be close to hotspots like Charleston, Georgetown, Pawleys Island, and Myrtle Beach? Seize this chance to have lower taxes and a great, spacious, remodeled house with upgrades at a better price point than larger towns. This beautiful, traditional low-country renovated home has .5 acres with lots of other bonuses. Located in a quaint neighborhood, this 4 bedroom, 3.5 bathroom home features hardwood floors throughout. The kitchen has stainless appliances with a gas stove. Even the dryer and hot-water heater are heated by gas. The interior has been repainted recently and every room appears to be decorated by a professional. The lower level has an open-floor concept and two living spaces to enjoy. The master bedroom and two other bedrooms are on the first floor. An added feature is the bonus suite upstairs. It has a bedroom with a full bath, a flex space, and walk-in attic storage. Don't miss the opportunity to see this lovely home. All measurements should be verified.
MLS# | 2012968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1953 |
Days On Site | 209 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.50 |
Est. Heated SqFt. | 3000 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Propane |
Association Amenities | Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Andrews |
Zip Code | 29510 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Andrews Elementary School |
Middle School | Andrew Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $289,000 low | high Med: $269,900 On Site: 209 low | high Med: 108 |