This is a direct ocean front lot located about .5 miles south of the Garden City pier. This is one of the last direct ocean front lots available to build on. Survey on file.
MLS# | 2002369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 351 |
Zoning | Res |
---|---|
Acreage | 0.17 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $367,375 | Med Sale Price: $119,250 |
Date: Nov 2020 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $875,000 | Med Sale Price: $215,000 |
Date: Oct 2020 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $1,460,000 | Med Sale Price: $220,575 |
Date: Sep 2020 | Sales: 112 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $780,000 | Med Sale Price: $210,000 |
Date: Aug 2020 | Sales: 138 | Avg $ Per SqFt: $25 | Min Sale Price: $44,900 | Max Sale Price: $1,500,000 | Med Sale Price: $203,750 |
Date: Jul 2020 | Sales: 214 | Avg $ Per SqFt: $95.28 | Min Sale Price: $24,500 | Max Sale Price: $2,100,000 | Med Sale Price: $204,500 |
Date: Jun 2020 | Sales: 144 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $2,000,000 | Med Sale Price: $279,000 |
Date: May 2020 | Sales: 130 | Avg $ Per SqFt: $101.92 | Min Sale Price: $21,500 | Max Sale Price: $1,325,000 | Med Sale Price: $238,634 |
Date: Apr 2020 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $1,100,000 | Med Sale Price: $225,000 |
Date: Mar 2020 | Sales: 132 | Avg $ Per SqFt: $206.94 | Min Sale Price: $26,900 | Max Sale Price: $2,500,000 | Med Sale Price: $213,500 |
Date: Feb 2020 | Sales: 137 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,025,000 | Med Sale Price: $245,000 |
Date: Jan 2020 | Sales: 128 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $1,900,000 | Med Sale Price: $228,500 |
Dec 2020 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $367,375 |
Med Sale Price: | $119,250 |
Nov 2020 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $215,000 |
Oct 2020 | |
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $220,575 |
Sep 2020 | |
Sales: | 112 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $210,000 |
Aug 2020 | |
Sales: | 138 |
Avg $ Per SqFt: | $25 |
Min Sale Price: | $44,900 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $203,750 |
Jul 2020 | |
Sales: | 214 |
Avg $ Per SqFt: | $95.28 |
Min Sale Price: | $24,500 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $204,500 |
Jun 2020 | |
Sales: | 144 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $279,000 |
May 2020 | |
Sales: | 130 |
Avg $ Per SqFt: | $101.92 |
Min Sale Price: | $21,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $238,634 |
Apr 2020 | |
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $225,000 |
Mar 2020 | |
Sales: | 132 |
Avg $ Per SqFt: | $206.94 |
Min Sale Price: | $26,900 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $213,500 |
Feb 2020 | |
Sales: | 137 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $245,000 |
Jan 2020 | |
Sales: | 128 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $228,500 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Listing VS Median (in 29576) | |
Price: $499,500 low | high Med: $289,500 92.042042042042% of Average On Site: 351 low | high Med: 79 100% of Average |
Karen Gaspar
4911 Old Long Beach Road
Southport NC 28461
(910) 457-6713
© 2021 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.