Fantastic 1BR 1Bath Condo located on the Golden Mile. This is a great vacation home or even better Investment Property with a Million Dollar View!!! You are minutes from golf, restaurants, shopping and of course right across the street from the ocean with a totally unobstructed view and the airport is only 10 minutes away. Forest Dunes has all the amenities including an indoor and outdoor pools, a lazy river, on-site washers and dryers, a sports bar and grill and a exercise room.
MLS# | 2010308 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 285 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 530 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6360 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Forest Dunes |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Forest Dunes) | |
Price: $154,000 low | high Med: $149,250 On Site: 285 low | high Med: 204.500000 Sourced by Back At You |