Wooded .9 acre waterfront lot across the road from Pecan Grove Marina. Just across the bridge from restaurants, shopping and entertainment!
MLS# | 100229716 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Zoning | Residential |
---|---|
Acreage | 0.93 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Fairwinds |
Listing VS Median (in Fairwinds) | |
Price: $94,700 low | high Med: $95,200 On Site: 176 low | high Med: 176 |