This 2 bedroom 2.5 bath Edisto model Charleston style home is located in the Lakeside Battery section of Market Common and just a short walk to downtown Market Common with all of its amenities. With granite countertops in the kitchen and bathrooms, and a tiled master shower it will be easy to appreciate the thought and care that goes into this new construction home with all the selections from our design center already taken care of. This home has lawn care included and full access to the large pool and lazy river at the amenity center. Home is built and ready to show.
MLS# | 2008685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 262 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Story(s) | Two-Story |
Acreage | 0.05 |
Est. Heated SqFt. | 1293 |
---|---|
HOA Calculated Monthly | 175 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 175 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Lakeside Battery - Market Common |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Lakeside Battery - Market Common) | |
Price: $309,372 low | high Med: $355,000 On Site: 262 low | high Med: 263 |