Wonderfully maintained and fully furnished, this is your dream beach home. Whether you're looking for an investment or a place to get away anytime of the year, this is a great opportunity for either. Roof is 2019
MLS# | 100182491 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 108 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,612 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Surf City |
Zip Code | 28445 |
Area | Onslow |
Community Name | Old Settlers Beach |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Old Settlers Beach) | |
Price: $409,900 low | high Med: $349,888 SqFt: 1,612 low | high Med: 1,695 $ / SqFt: $254 low | high Med: $206 On Site: 108 low | high Med: 82 |