0.24 acre property is located at Lot 187 Commanders Island Rd., Georgetown, SC 29440 has been on Karengaspar.com for 626 days. This property is listed by The Litchfield Company RE Gtwn for $26,500 and is located in the community of Georgetown, SC.
Description provided by Karengaspar.comMLS# | 1913216 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 626 |
Zoning | residentia |
---|---|
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $156,000 | Max Sale Price: $825,000 | Med Sale Price: $367,500 |
Date: Jan 2021 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $2,350,000 | Med Sale Price: $325,000 |
Date: Dec 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $1,345,000 | Med Sale Price: $185,000 |
Date: Nov 2020 | Sales: 13 | Avg $ Per SqFt: $73.12 | Min Sale Price: $10,000 | Max Sale Price: $1,025,000 | Med Sale Price: $159,500 |
Date: Oct 2020 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $40,025 | Max Sale Price: $1,290,000 | Med Sale Price: $174,500 |
Date: Sep 2020 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $1,230,000 | Med Sale Price: $100,000 |
Date: Aug 2020 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $8,500 | Max Sale Price: $2,485,000 | Med Sale Price: $195,000 |
Date: Jul 2020 | Sales: 52 | Avg $ Per SqFt: $16.15 | Min Sale Price: $8,500 | Max Sale Price: $2,850,000 | Med Sale Price: $215,077 |
Date: Jun 2020 | Sales: 28 | Avg $ Per SqFt: $45 | Min Sale Price: $7,000 | Max Sale Price: $1,060,000 | Med Sale Price: $189,944 |
Date: May 2020 | Sales: 30 | Avg $ Per SqFt: $23.04 | Min Sale Price: $8,600 | Max Sale Price: $850,000 | Med Sale Price: $172,995 |
Date: Apr 2020 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $61,600 | Max Sale Price: $1,285,000 | Med Sale Price: $229,500 |
Date: Mar 2020 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $1,000 | Max Sale Price: $1,000,000 | Med Sale Price: $170,000 |
Feb 2021 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $156,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $367,500 |
Jan 2021 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $325,000 |
Dec 2020 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,345,000 |
Med Sale Price: | $185,000 |
Nov 2020 | |
Sales: | 13 |
Avg $ Per SqFt: | $73.12 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $159,500 |
Oct 2020 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,025 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $174,500 |
Sep 2020 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $100,000 |
Aug 2020 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,485,000 |
Med Sale Price: | $195,000 |
Jul 2020 | |
Sales: | 52 |
Avg $ Per SqFt: | $16.15 |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $215,077 |
Jun 2020 | |
Sales: | 28 |
Avg $ Per SqFt: | $45 |
Min Sale Price: | $7,000 |
Max Sale Price: | $1,060,000 |
Med Sale Price: | $189,944 |
May 2020 | |
Sales: | 30 |
Avg $ Per SqFt: | $23.04 |
Min Sale Price: | $8,600 |
Max Sale Price: | $850,000 |
Med Sale Price: | $172,995 |
Apr 2020 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,600 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $229,500 |
Mar 2020 | |
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $170,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area--Maryville/s |
Listing VS Median (in 29440) | |
Price: $26,500 low | high Med: $150,000 100% of Average On Site: 626 low | high Med: 495 100% of Average |
Karen Gaspar
4911 Old Long Beach Road
Southport NC 28461
(910) 457-6713
© 2021 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.